Oaks Packaging produces paper disposable products ranging from 70ml ice-cream cups to 22oz drink glasses, paper trays, bowls and plates, these can be either ready-made in house designs or customized cups to showcase the personality of your brand.
















































Cold Cups
| Volume (oz/ml) | Bottom Diameter (mm) | Top Diameter (mm) | Height (mm) |
|---|---|---|---|
| 4.7 / 140 | 46.3 | 62.0 | 70.0 |
| 6.5 / 193 | 50.1 | 71.9 | 72.0 |
| 8 / 236 | 54.6 | 79.6 | 92.0 |
| 12 / 354 | 52.1 | 75.5 | 117.0 |
| 14 / 414 | 55.6 | 88.9 | 117.0 |
| 16 / 473 | 58.6 | 89.2 | 128.0 |
| 22 / 650 | 62.2 | 86.0 | 168.0 |
Hot Cups
| Volume (oz/ml) | Bottom Diameter (mm) | Top Diameter (mm) | Height (mm) | Type |
|---|---|---|---|---|
| 6.5 / 193 | 50.1 | 71.9 | 72.0 | Handle Cup |
| 8 / 236 | 54.6 | 79.6 | 92.0 | Hollow Rippled Double Wall |
| 8 / 236 | 54.6 | 86.0 | 90.5 | Rippled Double Wall |
| 16 / 473 | 62.0 | 86.0 | 133.0 | Rippled Double Wall |
| 22 / 650 | 62.2 | 86.0 | 168.0 | Rippled Double Wall |
Ice-cream Cups
| Volume (oz/ml) | Bottom Diameter (mm) | Top Diameter (mm) | Height (mm) |
|---|---|---|---|
| 2.36 / 70 | 55.9 | 69.0 | 43.0 |
| 2.70 / 80 | 58.8 | 73.0 | 47.5 |
| 3.38 / 100 | 59.9 | 75.1 | 50.0 |
| 3.38 / 100 | 85.0 | 72.0 | 45.0 |
Bowls
| Volume (oz/ml) | Bottom Diameter (mm) | Top Diameter (mm) | Height (mm) |
|---|---|---|---|
| 10 / 295 | 95.6 | 115.4 | 83.0 |
| 16 / 475 | 78.5 | 97.3 | 70.0 |
Salad Trays
| Depth (mm) | Length (mm) | Width (mm) |
|---|---|---|
| 34.0 | 138.0 | 113.0 |
| 34.0 | 122.0 | 97.0 |
Paper Plates
| Depth (mm) | Diameter (mm) |
|---|---|
| 15.5 | 190.0 |
| 33.5 | 202.0 |
| 23.0 | 214.5 |
Plastic Lids
| Cup size | Type |
|---|---|
| 8 oz | Cold Cups/Hot Cups |
| 12 oz | Cold Cups/Hot Cups |
| 16 oz | Cold Cups/Hot Cups |
| 22 oz | Cold Cups/Hot Cups |